Appointed and Elected Boards and Committees
Name |
Position |
Term Expires |
|---|---|---|
| Colleen Cayes | Board Member | 12/31/28 |
| Liz Adams | Board Member | 12/31/28 |
| Robert Turk | Board Member | 12/31/27 |
| Steven Hiatt | Board Member | 12/31/27 |
| Trent Herring | Board Member | 12/31/28 |
Name |
Position |
Term Expires |
|---|---|---|
| Amer Tumeh | Vice Chair | 12/31/26 |
| Benny Musselman | Manager | Appointed |
| Brandt Hart | Board Member | 12/31/28 |
| Marx Powell | Chair | 12/31/26 |
| Melanie Krantz | Secretary/Treasurer | Appointed |
| Mike Yearous | Board Member | 12/31/28 |
| Steve Simpson | Clerk | 12/31/28 |
Name |
Position |
Term Expires |
|---|---|---|
| Robin Bond | Board Member | |
| Vacant | Board Member | |
| William E. Davis | Chair |
Name |
Position |
Term Expires |
|---|---|---|
| Jamie Harvey | Vice-Chair | 12/31/26 |
| Lori Maughan | Chair | 12/31/28 |
| Silvia Stubbs | Board Member | 12/31/26 |
Name |
Position |
Term Expires |
|---|---|---|
Name |
Position |
|---|---|
| Jamie Harvie | Chair |
| Curtis Yanito | Co-Chair |
| Co-Chair |
EASTLAND SPECIAL SERVICE DISTRICT
HC 63 Box 60
Monticello, Utah 84535-9705
Deals with issues concerning: Culinary water, and recreation
Providing and improving essential services, specifically culinary water and local recreation
Board Members Appointed
Name
Position
Term Expires
Name |
Position |
Term Expires |
|---|---|---|
| Jamie Harvey | Board Member | 12/31/26 |
| Lori Maughan | Board Member | 12/31/26 |
| Silvia Stubbs | Board Member | 12/31/28 |
Name |
Position |
Term Expires |
|---|---|---|
| Ben Musselman | Manager/Operation | 1/31/28 |
| Ben Wilson | Board Member | 1/31/26 |
| Brian Backus | Vice Chair | 1/31/28 |
| Dan Pyatt | Chair | 1/31/26 |
| Kevin Clyde | Vice President | 1/31/26 |
| Steve Getz | Board Member | 1/31/26 |
Representing |
Name |
Position |
Term Expires |
|---|---|---|---|
| North | Allen Barry | Chair | 12-31-26 |
| South | Doug Christensen | Board Member | 07-31-28 |
| At Large | Paul Sonderegger | Vice Chair | 12-31-26 |
| At Large | Stephen Williams | Board Member | 12-31-26 |
| South | Steve Simpson | Board Member | 12-31-26 |
| At Large | Vacant | Board Member |
Name |
Position |
Term Expires |
|---|---|---|
| Beverly V. Black | Board Member | |
| Donna Jensen | Vice-President | |
| Heather Raisor | Board Member | |
| Heather Young | Board Member | |
| Kellen Nielson | Board Member | |
| Lisa Carr | Board Member | |
| Nancy Kimmerle | President | 2027 |
| Rob Adams | Board Member |
Name |
Position |
Term Expires |
|---|---|---|
| Johna Garcia | Board Member | 12/31/28 |
| Kristl Johnson | Board Member | 12/31/28 |
| Raquel Schultz | Board Member | 12/31/28 |
| Vacant | ||
| Vacant |
Name |
Position |
|---|---|
| Annette Myers | Board Member |
| Heather Lynn | Board Member |
| Jackie Jeppson | Board Member |
| Lucille Cody | Board Member |
| Mack McDonald | County Commission Representative |
| Marjorie Haun-Storland | Chair |
| Merlene Huckabay | Board Member |
| Nicole Perkins | Library Director |
| Shanon Brooks | Board Member |
| Zack Podmore | Board Member |
Name |
Position |
Term Expires |
|---|---|---|
| Andy Bayless | Treasurer | 2028 |
| Ann Austin | Vice Chair | 2026 |
| Joleen Kartchner | Secretary | Appointed |
| Ned Krutsky | Board Member | 2026 |
| Stephen L Jensen | Chair | 2027 |
| Tammy Squires | Executive Director | Appointed |
Name |
Position |
Term Expires |
|---|---|---|
| Billy Howell | Chairman | 12/31/2029 |
| Danny Fleming | Manager | |
| Joy Powell | Advisory Board | |
| San Juan County Commission |
Name |
Position |
Term Expires |
|---|---|---|
| Bernie Christensen | Chair | 12/31/26 |
| Chris Allen | Board Member | 12/31/25 |
| Julie Bunker | Board Member | 12/31/25 |
| Tanya Lowry | Board Member | 12/31/26 |
| Todd Westcott | Board Member | 12/31/25 |
Name |
Position |
Term Expires |
|---|---|---|
| Blake Peterson | Board Member | 12/1/26 |
| Cade Lewis | Board Member | 12/1/28 |
| Charlie Tracey | Board Member | 12/2028 |
| Dennis Gines | Board Member | |
| Frank Smith | Board Member | 12/2028 |
| Zach Johnson | Board Member |
Representing |
Name |
Position |
Term Expires |
|---|---|---|---|
| Spanish Valley | Ann Austin | Board Member | 12/2026 |
| Blanding | Cody Nielson | Board Member | 12/31/28 |
| County | Cory Coleman | County Staff | N/A |
| At Large-Special Service District | Lloyd Wilson | Board Member | 12/2026 |
| Bluff | Melissa Rigg | Board Member | 12/31/25 |
| At Large | Shea Walker | Board Member | 12/31/27 |
| La Sal | Thomas (TC) Garcia | Board Member | 12/31/28 |
| Monticello | Trent Schafer | Chair | 12/2026 |
Representing |
Name |
Position |
Term Expires |
|---|---|---|---|
| At Large | Amer Tumeh | Board Member | 01/31/28 |
| Ben Muhlestein | Vice-Chair | 01/31/29 | |
| Workforce Development | Donna Blake | Board Member | 01/31/28 |
| Private Sector | Hannah Bailey | Board Member | 01/31/28 |
| Monticello City | Kaeden Kulow | Chair | 01/31/29 |
| Public | Karry Deeter | Board Member | 01/31/28 |
| County | Mack McDonald | Board Member | 01/31/28 |
| At Large | Ryan Bennally | Board Member | 01/31/28 |
| County Commission | Silvia Stubbs | Board Member | 01/31/27 |
| Economic Development | Talia Hansen | Board Member | |
| Bluff Town | TBD | Board Member | 01/31/29 |
| Private Sector or Public | TBD | Board Member |
Representing |
Name |
Position |
Term Expires |
|---|---|---|---|
| County Commission | Jamie Harvey | Board Member | 2026 |
| Bluff Town | Lois Young | Board Member | 2029 |
| At Large | Ravina Talker | Board Member | 2026 |
| Monticello City | Ron Skinner | Chair | 2027 |
| Blanding City | Stephen Hiatt | Board Member | 2028 |
| At Large | Suzette Morris | Board Member | 2029 |
| Aneth/Red Mesa | Sylvia Zhonnie | Vice-Chair | 2027 |
Name |
Position |
Term Expires |
|---|---|---|
| Colleen Benally | Vice-President | 12/31/28 |
| Donald E. Mose | Board Member | 12/31/28 |
| Lucille Cody | Board Member | 12/31/28 |
| Marianell (Nan) Barton | President | 12/31/26 |
| Ron Nielson | Board Member | 12/31/28 |
Name |
Position |
Term Expires |
|---|---|---|
| Beachem Bosh | Board Member | 12/31/29 |
| David Focardi | Board Member | 12/31/28 |
| Frank Darcey | Chairman | 12/31/28 |
| Levi Sjoblom | Board Member | 12/31/26 |
| Lloyd Wilson | Board Member | 12/31/28 |
| Ryan Burraston | Board Member | 12/31/26 |
Name |
Position |
Term Expires |
|---|---|---|
| Ben Muhlestein | Board Member | Appointed by City |
| Bill Haven | Board Member | 2028 |
| Brian Ballard | Board Member | 2028 |
| Dallin Tait | Vice-Chair | 2027 |
| Derryl Jack | Chair | 2027 |
| Harold Simpson | Board Member | 2028 |
| Jennifer Davila | Board Member | 2028 |
| Kaeden Kulow | Board Member | Appointed by City |
| Linda Sosa | Board Member | Appointed by City |
| Silvia Stubbs | Commission Liaison | Appointed |
Representing |
Name |
Position |
Term Expires |
|---|---|---|---|
| Monticello City | George Rice | Chairman | 12/31/28 |
| Monticello City | Kirk Crowley | Board Member (Monticello City) | 12/31/28 |
| Board Member | Lloyd Wilson | Board Member | 12/31/26 |
| San Juan | Lori Maughan | County Commission | 12/31/28 |
| Monticello City | Michael Haviken | Board Member | 12/31/28 |
| San Juan | Shane Shumway | Board Member | 12/31/28 |
Representing |
Name |
Position |
Term Expires |
|---|---|---|---|
| Monticello | Brad Bunker | Board Member | 12/31/28 |
| Blanding | David Ivins | Board Member | 12/31/28 |
| Eastland | George Matocha | Chairman | 12/31/26 |
| La Sal/Spanish Valley | Heidi Redd | Board Member | 12/31/28 |
| Blanding | Joel Bayles | R&M | Appointed |
| Karah Nay | Board Member | 12/31/29 | |
| Monticello | Kedric Curtis | Vice Chairman | 12/31/26 |
| Bluff | Marx Powell | Board Member | 12/31/28 |
| Montezuma Creek | Shane Shumway | Board Member | 12/31/28 |
| Blanding | Terry Ekker | Board Member | 12/31/26 |
| Tyler Ivins | Board Member | Appointed | |
| Mexican Hat | Vacant | Board Member |
Name |
Position |
Term Expires |
|---|---|---|
| Craig Simpson | Board Member | 12/31/26 |
| Doug Gorman | Board Member | 12/31/28 |
| Eric Linscheid | Chairman | 12/31/26 |
| Jim Kobb | Board Member | 12/31/28 |
| Vacant | Board Member |